AMSHOCKEY.COM | The Official Site of the Tri-City Americans
 
 

Schedule Prince George Cougars

Timezone: Pacific | Mountain | Saskatchewan | Central | Eastern | Atlantic | Newfoundland | Home Team

Month: September | October | November | December | January | February | March

Click on the Game Date for more details

2011/2012 Prince George Cougars Schedule
Date Away - Home - Time Attendance Tickets
September
Sun Sep 4 Prince George 1 Red Deer 2 10:00 PDT 0
Mon Sep 5 Prince George 5 Calgary 6 10:00 PDT 0
Fri Sep 9 Edmonton 4 Prince George 1 07:00 PDT 1,386
Sat Sep 10 Edmonton 1 Prince George 2 06:00 PDT 527
Fri Sep 16 Kamloops 7 Prince George 1 07:00 PDT 0
Sat Sep 24 Prince George 1 Kamloops 0 07:00 PDT 4,069
Fri Sep 30 Victoria 5 Prince George 4 07:00 PDT 4,530
October
Sat Oct 1 Victoria 6 Prince George 5 07:00 PDT 2,096
Tue Oct 4 Prince George 6 Prince Albert 3 06:00 PDT 2,401
Wed Oct 5 Prince George 1 Saskatoon 4 06:05 PDT 4,094
Fri Oct 7 Prince George 3 Brandon 6 05:30 PDT 3,871
Sat Oct 8 Prince George 2 Regina 0 06:00 PDT 3,026
Mon Oct 10 Prince George 0 Moose Jaw 6 11:00 PDT 3,600
Wed Oct 12 Prince George 4 Swift Current 5 06:00 PDT 1,866
Sat Oct 15 Prince George 0 Kamloops 3 07:00 PDT 3,950
Fri Oct 21 Tri-City 1 Prince George 0 07:00 PDT 1,855
Sat Oct 22 Tri-City 1 Prince George 0 07:00 PDT 1,663
Tue Oct 25 Prince George 2 Vancouver 6 07:00 PDT 4,609
Wed Oct 26 Prince George 1 Kelowna 2 07:05 PDT 6,038
Fri Oct 28 Vancouver 4 Prince George 2 07:00 PDT 1,806
Sat Oct 29 Vancouver 1 Prince George 2 07:00 PDT 1,855
November
Fri Nov 4 Kamloops 5 Prince George 1 07:00 PDT 2,075
Sat Nov 5 Kamloops 1 Prince George 3 07:00 PDT 1,904
Fri Nov 11 Prince George 4 Everett 1 07:35 PST 5,172
Sat Nov 12 Prince George 2 Everett 3 07:05 PST 5,330
Sun Nov 13 Prince George 3 Vancouver 4 05:00 PST 5,181
Fri Nov 18 Kelowna 3 Prince George 2 07:00 PST 1,875
Sat Nov 19 Kelowna 4 Prince George 2 07:00 PST 1,928
Tue Nov 22 Kootenay 3 Prince George 2 07:00 PST 1,605
Wed Nov 23 Prince George 3 Kelowna 7 07:05 PST 6,051
Fri Nov 25 Prince George 3 Seattle 2 07:35 PST 3,453
Sat Nov 26 Prince George 5 Spokane 4 07:05 PST 6,376
December
Fri Dec 2 Prince George 4 Kamloops 5 07:00 PST 4,086
Sat Dec 3 Prince George 3 Kelowna 2 07:05 PST 6,061
Tue Dec 6 Portland 5 Prince George 3 07:00 PST 1,550
Wed Dec 7 Portland 3 Prince George 4 07:00 PST 1,565
Fri Dec 9 Prince George 1 Seattle 0 07:35 PST 3,058
Sat Dec 10 Prince George 4 Spokane 3 07:05 PST 9,952
Fri Dec 16 Vancouver 3 Prince George 2 07:00 PST 2,193
Sat Dec 17 Vancouver 3 Prince George 1 07:00 PST 4,696
Wed Dec 28 Calgary 1 Prince George 3 07:00 PST 2,532
Fri Dec 30 Prince George 1 Vancouver 5 07:30 PST 8,163
January
Sun Jan 1 Prince George 0 Kamloops 5 06:00 PST 3,707
Fri Jan 6 Kamloops 2 Prince George 0 07:00 PST 1,874
Sat Jan 7 Kamloops 6 Prince George 1 07:00 PST 1,854
Tue Jan 10 Prince George 0 Vancouver 3 07:00 PST 4,483
Fri Jan 13 Lethbridge 3 Prince George 6 07:00 PST 2,127
Sat Jan 14 Lethbridge 2 Prince George 4 07:00 PST 1,876
Wed Jan 18 Prince George 0 Edmonton 5 06:00 PST 3,829
Fri Jan 20 Prince George 1 Calgary 5 06:00 PST 9,624
Sat Jan 21 Prince George 1 Red Deer 5 06:30 PST 5,729
Fri Jan 27 Everett 5 Prince George 2 07:00 PST 1,971
Sat Jan 28 Everett 4 Prince George 3 07:00 PST 1,807
Tue Jan 31 Prince George 4 Victoria 2 07:05 PST 4,417
February
Wed Feb 1 Prince George 1 Victoria 5 07:05 PST 4,369
Fri Feb 3 Kelowna 2 Prince George 1 07:00 PST 1,525
Sat Feb 4 Kelowna 4 Prince George 1 07:00 PST 1,857
Fri Feb 10 Edmonton 4 Prince George 5 07:00 PST 1,692
Sat Feb 11 Edmonton 5 Prince George 0 07:00 PST 1,649
Wed Feb 15 Red Deer 1 Prince George 3 07:00 PST 1,642
Fri Feb 17 Prince George 2 Victoria 4 07:05 PST 6,311
Sat Feb 18 Prince George 3 Victoria 1 07:05 PST 7,006
Mon Feb 20 Prince George 2 Portland 7 03:00 PST 4,631
Tue Feb 21 Prince George 1 Portland 8 07:00 PST 3,830
Fri Feb 24 Victoria 4 Prince George 2 07:00 PST 1,755
Sat Feb 25 Victoria 5 Prince George 3 07:00 PST 1,855
Tue Feb 28 Medicine Hat 3 Prince George 2 07:00 PST 1,564
Wed Feb 29 Medicine Hat 4 Prince George 1 07:00 PST 1,532
March
Fri Mar 2 Spokane 4 Prince George 1 07:00 PST 1,691
Sat Mar 3 Spokane 3 Prince George 4 07:00 PST 1,822
Tue Mar 6 Seattle 3 Prince George 1 07:00 PST 1,634
Wed Mar 7 Seattle 1 Prince George 3 07:00 PST 1,651
Sat Mar 10 Prince George 3 Kelowna 1 07:05 PST 6,074
Sun Mar 11 Prince George 3 Tri-City 5 05:05 PDT 5,091
Tue Mar 13 Prince George 5 Tri-City 4 07:05 PDT 4,019
Fri Mar 16 Prince George 4 Kamloops 10 07:00 PDT 4,899
Sat Mar 17 Kamloops 2 Prince George 4 07:00 PDT 4,582

Download to iCal / Outlook

For Outlook Users: Save the file to your desktop, then in Outlook click File->Import to import the calendar