<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/" xmlns:dc="http://purl.org/dc/elements/1.1/">

<channel>
  <title>Prince George Cougars - News - News 2004-05</title>
  <link>http://www.pgcougars.com/cats/403</link>
	<language>en-us</language>
	<generator>Max WMS - News Module</generator>
	<ttl>15</ttl>
	<lastBuildDate>Wed, 08 Sep 10 15:57:54 -0700</lastBuildDate>

	<item>
		<title>Cougars Gear Up For NHL Entry Draft</title>
		<media:title type="html">Cougars Gear Up For NHL Entry Draft</media:title>
		<link>http://www.pgcougars.com/news/text/303/403/</link>
		<guid isPermaLink="true">http://www.pgcougars.com/news/text/303/403/</guid>
		<category>News 2004-05</category>
		<pubDate>Wed, 27 Jul 05 00:00:00 -0700</pubDate>
		<description>&lt;p&gt;&lt;strong&gt;CALGARY, AB-&lt;/strong&gt;The National Hockey League’s Central Scouting Service has released its final rankings of prospects for the upcoming 2005 entry draft.&lt;br /&gt;&lt;br /&gt;Sidney Crosby, to no one’s surprise, tops the list of North American draft-eligible skaters, while three WHL skaters - &lt;a href=&quot;http://www.whl.ca/stats/player.php?id=23802&quot;&gt;&lt;font color=&quot;#0000ff&quot;&gt;Gilbert Brule&lt;/font&gt;&lt;/a&gt; (5), &lt;a href=&quot;http://www.whl.ca/stats/player.php?id=23760&quot;&gt;&lt;font color=&quot;#0000ff&quot;&gt;Kenndal McArdle&lt;/font&gt;&lt;/a&gt; (7), and &lt;a href=&quot;http://www.whl.ca/stats/player.php?id=23177&quot;&gt;&lt;font color=&quot;#0000ff&quot;&gt;Devin Setoguchi&lt;/font&gt;&lt;/a&gt; (10) - cracked the top 10.&lt;br /&gt;&lt;br /&gt;Meanwhile, &lt;a href=&quot;http://www.whl.ca/stats/player.php?id=23787&quot;&gt;&lt;font color=&quot;#0000ff&quot;&gt;Carey Price&lt;/font&gt;&lt;/a&gt; of the Tri-City Americans tops the list of North American draft-eligible goaltenders while Brandon’s &lt;a href=&quot;http://www.whl.ca/stats/player.php?id=24034&quot;&gt;&lt;font color=&quot;#0000ff&quot;&gt;Tyler Plante&lt;/font&gt;&lt;/a&gt; - the 2004-05 WHL Rookie of the Year - and Kootenay Ice netminder &lt;a href=&quot;http://www.whl.ca/stats/player.php?id=22830&quot;&gt;&lt;font color=&quot;#0000ff&quot;&gt;Taylor Dakers&lt;/font&gt;&lt;/a&gt; both cracked the top ten, coming in at no. 3 and no. 8 respectively.&lt;br /&gt;&lt;br /&gt;Here’s a look at how the WHL’s draft-eligible contingent placed in the final rankings:&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;b&gt;North American Skaters:&lt;/b&gt; &lt;br /&gt;&lt;br /&gt;(5). C - &lt;a href=&quot;http://www.whl.ca/stats/player.php?id=23802&quot;&gt;&lt;font color=&quot;#0000ff&quot;&gt;Gilbert Brule&lt;/font&gt;&lt;/a&gt;, Vancouver Giants&lt;br /&gt;(7). LW - &lt;a href=&quot;http://www.whl.ca/stats/player.php?id=23760&quot;&gt;&lt;font color=&quot;#0000ff&quot;&gt;Kenndal McArdle&lt;/font&gt;&lt;/a&gt;, Moose Jaw Warriors&lt;br /&gt;(10). RW - &lt;a href=&quot;http://www.whl.ca/stats/player.php?id=23177&quot;&gt;&lt;font color=&quot;#0000ff&quot;&gt;Devin Setoguchi&lt;/font&gt;&lt;/a&gt;, Saskatoon Blades&lt;br /&gt;(16). D - &lt;a href=&quot;http://www.whl.ca/stats/player.php?id=23868&quot;&gt;&lt;font color=&quot;#0000ff&quot;&gt;Brendan Mikkelson&lt;/font&gt;&lt;/a&gt;, Portland Winter Hawks&lt;br /&gt;(21). D - &lt;a href=&quot;http://www.whl.ca/stats/player.php?id=23765&quot;&gt;&lt;font color=&quot;#0000ff&quot;&gt;Scott Jackson&lt;/font&gt;&lt;/a&gt;, Seattle Thunderbirds&lt;br /&gt;(22). D - &lt;a href=&quot;http://www.whl.ca/stats/player.php?id=24088&quot;&gt;&lt;font color=&quot;#0000ff&quot;&gt;Michael Sauer&lt;/font&gt;&lt;/a&gt;, Portland Winter Hawks&lt;br /&gt;(28). C - &lt;a href=&quot;http://www.whl.ca/stats/player.php?id=23176&quot;&gt;&lt;font color=&quot;#0000ff&quot;&gt;Chris Durand&lt;/font&gt;&lt;/a&gt;, Seattle Thunderbirds&lt;br /&gt;&lt;strong&gt;(29). C - &lt;/strong&gt;&lt;a href=&quot;http://www.whl.ca/stats/player.php?id=23523&quot;&gt;&lt;font color=&quot;#0000ff&quot;&gt;&lt;strong&gt;Nicholas Drazenovic&lt;/strong&gt;&lt;/font&gt;&lt;/a&gt;&lt;strong&gt;, Prince George Cougars&lt;/strong&gt;&lt;br /&gt;&lt;br /&gt;(33). C - &lt;a href=&quot;http://www.whl.ca/stats/player.php?id=23674&quot;&gt;&lt;font color=&quot;#0000ff&quot;&gt;Blair Jones&lt;/font&gt;&lt;/a&gt;, Moose Jaw Warriors&lt;br /&gt;(37). D - &lt;a href=&quot;http://www.whl.ca/stats/player.php?id=23191&quot;&gt;&lt;font color=&quot;#0000ff&quot;&gt;Paul Kurceba&lt;/font&gt;&lt;/a&gt;, Red Deer Rebels&lt;br /&gt;(53). D - &lt;a href=&quot;http://www.whl.ca/stats/player.php?id=23796&quot;&gt;&lt;font color=&quot;#0000ff&quot;&gt;Jeff May&lt;/font&gt;&lt;/a&gt;, Prince Albert Raiders&lt;br /&gt;&lt;br /&gt;(61). D - &lt;a href=&quot;http://www.whl.ca/stats/player.php?id=23801&quot;&gt;&lt;font color=&quot;#0000ff&quot;&gt;Cody Franson&lt;/font&gt;&lt;/a&gt;, Vancouver Giants&lt;br /&gt;(62). C - &lt;a href=&quot;http://www.whl.ca/stats/player.php?id=23630&quot;&gt;&lt;font color=&quot;#0000ff&quot;&gt;Wacey Rabbit&lt;/font&gt;&lt;/a&gt;, Saskatoon Blades&lt;br /&gt;(67). D - &lt;a href=&quot;http://www.whl.ca/stats/player.php?id=22777&quot;&gt;&lt;font color=&quot;#0000ff&quot;&gt;Dalyn Flatt&lt;/font&gt;&lt;/a&gt;, Saskatoon Blades&lt;br /&gt;(69). D - &lt;a href=&quot;http://www.whl.ca/stats/player.php?id=23826&quot;&gt;&lt;font color=&quot;#0000ff&quot;&gt;Dustin Kohn&lt;/font&gt;&lt;/a&gt;, Calgary Hitmen&lt;br /&gt;(71). D - &lt;a href=&quot;http://www.whl.ca/stats/player.php?id=23710&quot;&gt;&lt;font color=&quot;#0000ff&quot;&gt;Raymond Macias&lt;/font&gt;&lt;/a&gt;, Kamloops Blazers&lt;br /&gt;(77). C - &lt;a href=&quot;http://www.whl.ca/stats/player.php?id=23822&quot;&gt;&lt;font color=&quot;#0000ff&quot;&gt;Brodie Dupont&lt;/font&gt;&lt;/a&gt;, Calgary Hitmen&lt;br /&gt;(81). C - &lt;a href=&quot;http://www.whl.ca/stats/player.php?id=23181&quot;&gt;&lt;font color=&quot;#0000ff&quot;&gt;Riley Merkley&lt;/font&gt;&lt;/a&gt;, Calgary Hitmen&lt;br /&gt;(85). D - &lt;a href=&quot;http://www.whl.ca/stats/player.php?id=23193&quot;&gt;&lt;font color=&quot;#0000ff&quot;&gt;Bretton Stamler&lt;/font&gt;&lt;/a&gt;, Seattle Thunderbirds&lt;br /&gt;(86). D - &lt;a href=&quot;http://www.whl.ca/stats/player.php?id=23707&quot;&gt;&lt;font color=&quot;#0000ff&quot;&gt;Mike Gauthier&lt;/font&gt;&lt;/a&gt;, Prince Albert Raiders&lt;br /&gt;(90). C - &lt;a href=&quot;http://www.whl.ca/stats/player.php?id=23632&quot;&gt;&lt;font color=&quot;#0000ff&quot;&gt;Joe Barnes&lt;/font&gt;&lt;/a&gt;, Saskatoon Blades&lt;br /&gt;&lt;br /&gt;(95). D - &lt;a href=&quot;http://www.whl.ca/stats/player.php?id=23310&quot;&gt;&lt;font color=&quot;#0000ff&quot;&gt;Kris Russell&lt;/font&gt;&lt;/a&gt;, Medicine Hat Tigers&lt;br /&gt;(103). LW - &lt;a href=&quot;http://www.whl.ca/stats/player.php?id=23125&quot;&gt;&lt;font color=&quot;#0000ff&quot;&gt;Matt Kassian&lt;/font&gt;&lt;/a&gt;, Kamloops Blazers&lt;br /&gt;&lt;br /&gt;(124). D - &lt;a href=&quot;http://www.whl.ca/stats/player.php?id=23696&quot;&gt;&lt;font color=&quot;#0000ff&quot;&gt;Sean Zimmerman&lt;/font&gt;&lt;/a&gt;, Spokane Chiefs&lt;br /&gt;(128). LW - &lt;a href=&quot;http://www.whl.ca/stats/player.php?id=24062&quot;&gt;&lt;font color=&quot;#0000ff&quot;&gt;Blair Stengler&lt;/font&gt;&lt;/a&gt;, Prince George Cougars&lt;br /&gt;(141). RW - J.D. Watt, Vancouver Giants&lt;br /&gt;(146). LW - &lt;a href=&quot;http://www.whl.ca/stats/player.php?id=23964&quot;&gt;&lt;font color=&quot;#0000ff&quot;&gt;Colton Yellow Horn&lt;/font&gt;&lt;/a&gt;, Lethbridge Hurricanes&lt;br /&gt;&lt;br /&gt;(152). C - &lt;a href=&quot;http://www.whl.ca/stats/player.php?id=23814&quot;&gt;&lt;font color=&quot;#0000ff&quot;&gt;Kyle Bailey&lt;/font&gt;&lt;/a&gt;, Portland Winter Hawks&lt;br /&gt;(156). D - &lt;a href=&quot;http://www.whl.ca/stats/player.php?id=23778&quot;&gt;&lt;font color=&quot;#0000ff&quot;&gt;Myles Rumsey&lt;/font&gt;&lt;/a&gt;, Swift Current Broncos&lt;br /&gt;(158). D - &lt;a href=&quot;http://www.whl.ca/stats/player.php?id=23776&quot;&gt;&lt;font color=&quot;#0000ff&quot;&gt;Kalvin Sagert&lt;/font&gt;&lt;/a&gt;, Kamloops Blazers&lt;br /&gt;(170). D - &lt;a href=&quot;http://www.whl.ca/stats/player.php?id=23324&quot;&gt;&lt;font color=&quot;#0000ff&quot;&gt;John Flatters&lt;/font&gt;&lt;/a&gt;, Red Deer Rebels.&lt;br /&gt;&lt;br /&gt;(185). D - &lt;a href=&quot;http://www.whl.ca/stats/player.php?id=23265&quot;&gt;&lt;font color=&quot;#0000ff&quot;&gt;Mark Louis&lt;/font&gt;&lt;/a&gt;, Brandon Wheat Kings&lt;br /&gt;(189). LW - &lt;a href=&quot;http://www.whl.ca/stats/player.php?id=23336&quot;&gt;&lt;font color=&quot;#0000ff&quot;&gt;Troy Ofukany&lt;/font&gt;&lt;/a&gt;, Kelowna Rockets&lt;br /&gt;(195). D - &lt;a href=&quot;http://www.whl.ca/stats/player.php?id=23820&quot;&gt;&lt;font color=&quot;#0000ff&quot;&gt;Jason Lynch&lt;/font&gt;&lt;/a&gt;, Spokane Chiefs&lt;br /&gt;(207). D - &lt;a href=&quot;http://www.whl.ca/stats/player.php?id=23704&quot;&gt;&lt;font color=&quot;#0000ff&quot;&gt;Pierre-Paul Lamoureux&lt;/font&gt;&lt;/a&gt;, Red Deer Rebels&lt;br /&gt;&lt;br /&gt;(222). D - &lt;a href=&quot;http://www.whl.ca/stats/player.php?id=24191&quot;&gt;&lt;font color=&quot;#0000ff&quot;&gt;Curtis Patterson&lt;/font&gt;&lt;/a&gt;, Regina Pats&lt;br /&gt;(228). RW - &lt;a href=&quot;http://www.whl.ca/stats/player.php?id=24070&quot;&gt;&lt;font color=&quot;#0000ff&quot;&gt;Ryan Reaves&lt;/font&gt;&lt;/a&gt;, Brandon Wheat Kings&lt;br /&gt;(238). C - &lt;a href=&quot;http://www.whl.ca/stats/player.php?id=23356&quot;&gt;&lt;font color=&quot;#0000ff&quot;&gt;Ryan Russell&lt;/font&gt;&lt;/a&gt;, Kootenay Ice&lt;br /&gt;&lt;br /&gt;(241). D - Gord Baldwin, Medicine Hat Tigers&lt;br /&gt;(242). C - &lt;a href=&quot;http://www.whl.ca/stats/player.php?id=23797&quot;&gt;&lt;font color=&quot;#0000ff&quot;&gt;Adam Hobson&lt;/font&gt;&lt;/a&gt;, Spokane Chiefs&lt;br /&gt;(249). F - &lt;a href=&quot;http://www.whl.ca/stats/player.php?id=23864&quot;&gt;&lt;font color=&quot;#0000ff&quot;&gt;Brett Sutter&lt;/font&gt;&lt;/a&gt;, Kootenay Ice&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;b&gt;North American Goaltenders:&lt;/b&gt; &lt;br /&gt;&lt;br /&gt;(1). &lt;a href=&quot;http://www.whl.ca/stats/player.php?id=23787&quot;&gt;&lt;font color=&quot;#0000ff&quot;&gt;Carey Price&lt;/font&gt;&lt;/a&gt;, Tri-City Americans&lt;br /&gt;(3). &lt;a href=&quot;http://www.whl.ca/stats/player.php?id=24034&quot;&gt;&lt;font color=&quot;#0000ff&quot;&gt;Tyler Plante&lt;/font&gt;&lt;/a&gt;, Brandon Wheat Kings&lt;br /&gt;(8). &lt;a href=&quot;http://www.whl.ca/stats/player.php?id=22830&quot;&gt;&lt;font color=&quot;#0000ff&quot;&gt;Taylor Dakers&lt;/font&gt;&lt;/a&gt;, Kootenay Ice&lt;br /&gt;&lt;strong&gt;(14). &lt;/strong&gt;&lt;a href=&quot;http://www.whl.ca/stats/player.php?id=24101&quot;&gt;&lt;font color=&quot;#0000ff&quot;&gt;&lt;strong&gt;Real Cyr&lt;/strong&gt;&lt;/font&gt;&lt;/a&gt;&lt;strong&gt;, Prince George Cougars&lt;/strong&gt;&lt;br /&gt;(17). &lt;a href=&quot;http://www.whl.ca/stats/player.php?id=23248&quot;&gt;&lt;font color=&quot;#0000ff&quot;&gt;Kristofer Westblom&lt;/font&gt;&lt;/a&gt;, Kelowna Rockets&lt;br /&gt;(19). &lt;a href=&quot;http://www.whl.ca/stats/player.php?id=23979&quot;&gt;&lt;font color=&quot;#0000ff&quot;&gt;Joey Perricone&lt;/font&gt;&lt;/a&gt;, Moose Jaw Warriors&lt;br /&gt;(21). &lt;a href=&quot;http://www.whl.ca/stats/player.php?id=23349&quot;&gt;&lt;font color=&quot;#0000ff&quot;&gt;David Reekie&lt;/font&gt;&lt;/a&gt;, Regina Pats&lt;br /&gt;(28). &lt;a href=&quot;http://www.whl.ca/stats/player.php?id=24035&quot;&gt;&lt;font color=&quot;#0000ff&quot;&gt;Matt Keetley&lt;/font&gt;&lt;/a&gt;, Medicine Hat Tigers&lt;br /&gt;&lt;/p&gt;</description>
