| No. | Name |
Pos | HT | WT | Shot | Hometown | Birthdate |
| 14 | Asuchak, Spencer | LW | 6'4 | 210 | L | Kamloops, BC | Nov 22, 1991 |
| 23 | Bidlevskii, Art | RD | 6'1 | 196 | R | Kelowna, BC | Apr 11, 1991 |
| 16 | Bourke, Troy * | LW | 5'10" | 150 | L | Onoway, AB | Mar 30, 1994 |
| 17 | Breitkreuz, Clarke | RW | 6'0 | 173 | R | Springside, SK | Nov 28, 1991 |
| 12 | Buonassisi, Nick | C | 5'10 | 171 | L | Coquitlam, BC | Apr 27, 1992 |
| 8 | Connolly, Brett | RW | 6'2 | 181 | R | Prince George, BC | May 2, 1992 |
| 18 | Dobrowolski, James | LW | 6'3 | 201 | L | Vernon, BC | Jan 27, 1990 |
| 29 | Dumais, Wilson * | LW | 5'11 | 180 | L | Southend, SK | Feb 24, 1993 |
| 6 | Forsberg, Jesse * | D | 6'0 | 194 | L | Waldheim, SK | Aug 13, 1993 |
| 9 | Fraser, Greg | C | 6'1 | 166 | L | Nanaimo, BC | May 5, 1992 |
| 2 | Gibb, Daniel * | D | 6'3 | 204 | L | Prince George, BC | Jul 27, 1992 |
| 25 | Halliday, Tyler | RW | 6'1 | 180 | R | Kamloops, BC | Mar 11, 1989 |
| 10 | Hirsche, Brock * | C | 6'0 | 188 | L | Lethbridge, AB | Feb 3, 1992 |
| 1 | Jahraus, Kyle | G | 5'11 | 160 | L | Saskatoon, SK | Jun 6, 1990 |
| 22 | Makin, Taylor * | LW | 6'0 | 174 | L | Blairmore, AB | Jan 26, 1992 |
| 15 | McDonald, Bruin | D | 6'0 | 186 | R | Coquitlam, BC | Jan 4, 1992 |
| 11 | Medland-Marchen, Daniel * | D | 6'1 | 195 | L | Kelowna, BC | May 12, 1992 |
| 24 | Orser, Taylor * | RW | 5'10 | 185 | R | Langley, BC | May 24, 1990 |
| 21 | Rigby, Carter * | LW | 5'11 | 200 | L | Penticton, BC | Feb 20, 1994 |
| 20 | Rodgers, Alex | LW | 5'11 | 175 | L | Salmon Arm, BC | Jul 21, 1989 |
| 3 | Senkerik, Petr * | D | 5'11 | 178 | L | Zlin, Czech Republic | Mar 13, 1991 |
| 27 | Smith, Josh * | D | 5'10 | 180 | R | Lacombe, AB | Oct 2, 1994 |
| 26 | Stanfield, Parker | RW | 6'2 | 180 | R | Orange County, CA | Jun 20, 1990 |
| 33 | Stremmel, Hudson * | G | 6'0 | 175 | R | Reno, NV | Jul 24, 1991 |
| 28 | Thiessen, Garrett | D | 6'1 | 200 | L | Prince George, BC | Sep 15, 1989 |
| 4 | Torbohm, Kurt | D | 6'3 | 208 | L | Chase, BC | Jan 10, 1990 |
| 19 | Vlach, Jaroslav * | LW | 6'2 | 204 | L | Pabenice, CZE | Apr 6, 1992 |
| 35 | Wright, Alex * | G | 6'1 | 180 | L | Prince George | Apr 20, 1990 |
* Indicates Rookie




