| No. | Name |
Pos | HT | WT | Shot | Hometown | Birthdate |
| 30 | Armstrong, Kevin | G | 6'1 | 198 | L | Winnipeg, MB | Jun 29, 1988 |
| 4 | Bauer, Trevor | D | 6'2 | 187 | L | Torrington, AB | May 9, 1990 |
| 23 | Bidlevskii, Art | RD | 6'0 | 198 | L | Kelowna, BC | Apr 11, 1991 |
| 12 | Buonassisi, Nick * | C | 5'9 | 162 | R | Coquitlam, BC | Apr 27, 1992 |
| 21 | Cepek, Cameron | D | 6'2 | 181 | L | Huntington Beach, California | Jan 12, 1988 |
| 8 | Connolly, Brett * | LW | 6'1 | 162 | R | Prince George, BC | May 2, 1992 |
| 2 | Cumming, Matt | RD | 5'10 | 172 | R | Kamloops, BC | Nov 7, 1991 |
| 1 | Curtis, Ian | G | 6'5 | 223 | R | Abbotsford, BC | Apr 15, 1990 |
| 9 | Fraser, Greg * | C | 6'0 | 161 | L | Nanaimo, BC | May 5, 1992 |
| 25 | Halliday, Tyler * | RW | 6'0 | 184 | R | Kamloops, BC | Mar 11, 1989 |
| 6 | Hobbs, Cody | D | 6'1 | 205 | R | Prince Albert, SK | May 31, 1989 |
| 20 | Hunt, Dale | RW/C | 6'0 | 178 | R | Sanford, MB | Jan 4, 1990 |
| 29 | Jackson, Dallas | D | 6'2 | 194 | R | Edson, AB | Mar 31, 1989 |
| 17 | Kowalski, Ryan | RW | 6'0 | 196 | R | Abbotsford, BC | Sep 6, 1991 |
| 10 | Kulhanek, Colby | LW | 6'1 | 195 | L | Port Coquitlam | Aug 1, 1989 |
| 24 | Matte, Brian * | LW | 6'0 | 185 | L | Prince George, BC | Apr 21, 1988 |
| 11 | Maylan, Justin | C | 6'1 | 160 | R | Calgary, AB | Jan 20, 1991 |
| 15 | McDonald, Bruin * | D | 5'11 | 188 | R | Coquitlam, BC | Jan 4, 1992 |
| 18 | Poulter, Alex | C | 6'1 | 182 | R | Broomfield, CO | Nov 7, 1989 |
| 3 | Scherger, Colin * | D | 5'10 | 206 | R | Medicine Hat, AB | Dec 4, 1989 |
| 26 | Stanfield, Parker | RW | 6'1 | 174 | R | Orange County, CA | Jun 20, 1990 |
| 16 | Tyrell, Corey | C | 5'10 | 172 | L | Airdrie, AB | Dec 27, 1990 |
| 19 | Tyrell, Dana | LW | 5'11 | 185 | L | Airdrie, AB | Apr 23, 1989 |
| 27 | Viedensky, Marek * | C | 6'3 | 189 | R | Handlova, Slovakia | Aug 18, 1990 |
| 14 | Watson, Marcus | C | 6'2 | 198 | R | San Jose, CA | Jan 17, 1989 |
* Indicates Rookie





