2008 - Player Statistics
|
| 19 | Tyrell, Dana | 68 | 25 | 40 | 65 | -26 | 47 | 13 | 0 | 0.96 | 0.69 |
| 21 | Gardner, Greg | 72 | 24 | 29 | 53 | -26 | 52 | 11 | 2 | 0.74 | 0.72 |
| 18 | Poulter, Alex | 72 | 16 | 21 | 37 | -19 | 35 | 8 | 1 | 0.51 | 0.49 |
| 26 | Stanfield, Parker * | 67 | 14 | 9 | 23 | -28 | 56 | 4 | 0 | 0.34 | 0.84 |
| 20 | Hunt, Dale | 48 | 9 | 12 | 21 | -22 | 35 | 2 | 0 | 0.44 | 0.73 |
| 28 | Deagle, Jordie | 67 | 8 | 12 | 20 | -13 | 108 | 0 | 0 | 0.30 | 1.61 |
| 11 | Maylan, Justin * | 51 | 7 | 13 | 20 | -22 | 22 | 4 | 0 | 0.39 | 0.43 |
| 24 | Magnusson, Patrik | 70 | 8 | 11 | 19 | -20 | 102 | 2 | 0 | 0.27 | 1.46 |
| 9 | Sagert, Kalvin | 72 | 4 | 15 | 19 | -38 | 88 | 3 | 0 | 0.26 | 1.22 |
| 12 | Riege, Brad | 61 | 8 | 8 | 16 | -26 | 93 | 1 | 0 | 0.26 | 1.52 |
| 14 | Watson, Marcus * | 60 | 6 | 10 | 16 | -25 | 34 | 1 | 0 | 0.27 | 0.57 |
| 6 | Hobbs, Cody | 63 | 2 | 10 | 12 | -28 | 60 | 0 | 1 | 0.19 | 0.95 |
| 16 | Tyrell, Corey * | 70 | 5 | 4 | 9 | -23 | 12 | 1 | 0 | 0.13 | 0.17 |
| 25 | Haas, Colin * | 65 | 3 | 5 | 8 | -17 | 37 | 0 | 0 | 0.12 | 0.57 |
| 23 | Bidlevskii, Art * | 62 | 1 | 7 | 8 | -10 | 73 | 0 | 1 | 0.13 | 1.18 |
| 10 | Kupec, Jan | 32 | 3 | 2 | 5 | -11 | 24 | 0 | 0 | 0.16 | 0.75 |
| 17 | Kowalski, Ryan * | 61 | 1 | 4 | 5 | -15 | 33 | 0 | 0 | 0.08 | 0.54 |
| 3 | Thiessen, Garrett | 69 | 0 | 4 | 4 | -43 | 178 | 0 | 0 | 0.06 | 2.58 |
| 2 | Cumming, Matt * | 39 | 0 | 2 | 2 | -14 | 43 | 0 | 0 | 0.05 | 1.10 |
| 4 | Bauer, Trevor * | 22 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0.00 | 0.91 |
2008 - Goaltender Statistics
2008 - Team Standings
* Indicates Rookie - Last Updated: May 17 2008 12:00 PM - Data provided by the WHL