2008 - Player Statistics
|
| 25 | Halliday, Tyler * | 4 | 2 | 0 | 2 | -3 | 14 | 1 | 0 | 0.50 | 3.50 |
| 27 | Viedensky, Marek * | 4 | 2 | 0 | 2 | -1 | 2 | 0 | 1 | 0.50 | 0.50 |
| 24 | Matte, Brian * | 4 | 1 | 1 | 2 | 0 | 7 | 0 | 0 | 0.50 | 1.75 |
| 8 | Connolly, Brett * | 4 | 0 | 2 | 2 | -2 | 6 | 0 | 0 | 0.50 | 1.50 |
| 29 | Jackson, Dallas | 4 | 0 | 2 | 2 | -6 | 18 | 0 | 0 | 0.50 | 4.50 |
| 17 | Ciolfi, Robbie * | 4 | 1 | 0 | 1 | -4 | 4 | 0 | 1 | 0.25 | 1.00 |
| 9 | Fraser, Greg * | 4 | 1 | 0 | 1 | -4 | 0 | 0 | 0 | 0.25 | 0.00 |
| 6 | Hobbs, Cody | 4 | 0 | 1 | 1 | -4 | 16 | 0 | 0 | 0.25 | 4.00 |
| 11 | Maylan, Justin | 4 | 0 | 1 | 1 | -5 | 2 | 0 | 0 | 0.25 | 0.50 |
| 3 | Scherger, Colin * | 4 | 0 | 1 | 1 | -4 | 4 | 0 | 0 | 0.25 | 1.00 |
| 23 | Bidlevskii, Art | 4 | 0 | 0 | 0 | -4 | 2 | 0 | 0 | 0.00 | 0.50 |
| 12 | Buonassisi, Nick * | 4 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0.00 | 1.50 |
| 21 | Cepek, Cameron | 4 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0.00 | 1.00 |
| 18 | Poulter, Alex | 4 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0.00 | 0.50 |
| 4 | Regier, Jeff | 3 | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 0.00 | 1.33 |
| 26 | Stanfield, Parker | 3 | 0 | 0 | 0 | -6 | 2 | 0 | 0 | 0.00 | 0.67 |
| 15 | McDonald, Bruin * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 14 | Watson, Marcus | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.00 | 0.00 |
| 16 | Asham, Bobby * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 19 | Tyrell, Dana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
2008 - Goaltender Statistics
2008 - Team Standings
* Indicates Rookie - Last Updated: Jul 2 2009 06:00 PM - Data provided by the WHL