2009 - Player Statistics
|
| 18 | Dobrowolski, James | 70 | 23 | 21 | 44 | -35 | 37 | 15 | 1 | 0.63 | 0.53 |
| 26 | Stanfield, Parker | 69 | 13 | 23 | 36 | -27 | 61 | 3 | 0 | 0.52 | 0.88 |
| 12 | Buonassisi, Nick | 60 | 13 | 18 | 31 | -19 | 48 | 2 | 0 | 0.52 | 0.80 |
| 10 | Hirsche, Brock * | 69 | 13 | 12 | 25 | -28 | 57 | 2 | 1 | 0.36 | 0.83 |
| 14 | Asuchak, Spencer | 56 | 10 | 13 | 23 | -10 | 60 | 0 | 0 | 0.41 | 1.07 |
| 8 | Connolly, Brett | 16 | 10 | 9 | 19 | -3 | 8 | 3 | 2 | 1.19 | 0.50 |
| 22 | Makin, Taylor * | 70 | 10 | 7 | 17 | -27 | 82 | 2 | 0 | 0.24 | 1.17 |
| 19 | Vlach, Jaroslav * | 69 | 8 | 8 | 16 | -26 | 85 | 1 | 0 | 0.23 | 1.23 |
| 6 | Forsberg, Jesse * | 51 | 1 | 15 | 16 | -19 | 103 | 0 | 0 | 0.31 | 2.02 |
| 4 | Torbohm, Kurt | 54 | 4 | 9 | 13 | -37 | 83 | 3 | 0 | 0.24 | 1.54 |
| 9 | Fraser, Greg | 60 | 6 | 1 | 7 | -36 | 61 | 2 | 0 | 0.12 | 1.02 |
| 23 | Bidlevskii, Art | 60 | 0 | 6 | 6 | -39 | 170 | 0 | 0 | 0.10 | 2.83 |
| 2 | Gibb, Daniel * | 69 | 1 | 3 | 4 | -35 | 40 | 0 | 0 | 0.06 | 0.58 |
| 24 | Orser, Taylor * | 41 | 1 | 3 | 4 | -12 | 125 | 0 | 0 | 0.10 | 3.05 |
| 29 | Dumais, Wilson * | 12 | 1 | 3 | 4 | -6 | 9 | 0 | 0 | 0.33 | 0.75 |
| 16 | Bourke, Troy * | 5 | 3 | 0 | 3 | -3 | 4 | 1 | 0 | 0.60 | 0.80 |
| 27 | Smith, Josh * | 10 | 0 | 1 | 1 | -11 | 21 | 0 | 0 | 0.10 | 2.10 |
| 35 | Wright, Alex * | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 21 | Rigby, Carter * | 4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.00 | 0.00 |
2009 - Goaltender Statistics
2009 - Team Standings
* Indicates Rookie - Last Updated: Jun 3 2010 09:00 AM - Data provided by the WHL