2008 - Player Statistics
|
| 29 | Jackson, Dallas | 6 | 4 | 5 | 9 | 3 | 14 | 2 | 0 | 1.50 | 2.33 |
| 24 | Matte, Brian * | 6 | 3 | 3 | 6 | 2 | 11 | 1 | 0 | 1.00 | 1.83 |
| 8 | Connolly, Brett * | 6 | 3 | 2 | 5 | 2 | 6 | 0 | 0 | 0.83 | 1.00 |
| 18 | Poulter, Alex | 6 | 2 | 3 | 5 | 3 | 0 | 0 | 0 | 0.83 | 0.00 |
| 27 | Viedensky, Marek * | 6 | 2 | 2 | 4 | 3 | 7 | 0 | 0 | 0.67 | 1.17 |
| 20 | Hunt, Dale | 6 | 1 | 2 | 3 | 0 | 7 | 1 | 0 | 0.50 | 1.17 |
| 19 | Tyrell, Dana | 4 | 1 | 2 | 3 | 0 | 6 | 0 | 0 | 0.75 | 1.50 |
| 10 | Kulhanek, Colby | 6 | 0 | 3 | 3 | 6 | 2 | 0 | 0 | 0.50 | 0.33 |
| 11 | Maylan, Justin | 6 | 1 | 1 | 2 | 0 | 6 | 0 | 0 | 0.33 | 1.00 |
| 23 | Bidlevskii, Art | 6 | 0 | 2 | 2 | 1 | 16 | 0 | 0 | 0.33 | 2.67 |
| 26 | Stanfield, Parker | 6 | 1 | 0 | 1 | 3 | 14 | 0 | 0 | 0.17 | 2.33 |
| 21 | Cepek, Cameron | 4 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 0.25 | 0.50 |
| 9 | Fraser, Greg * | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.33 | 0.00 |
| 6 | Hobbs, Cody | 6 | 0 | 1 | 1 | 4 | 15 | 0 | 0 | 0.17 | 2.50 |
| 2 | Cumming, Matt | 3 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0.33 | 0.67 |
| 3 | Scherger, Colin * | 5 | 0 | 0 | 0 | 3 | 16 | 0 | 0 | 0.00 | 3.20 |
| 4 | Bauer, Trevor | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 16 | Tyrell, Corey | 4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.00 | 0.00 |
| 12 | Buonassisi, Nick * | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.00 | 0.00 |
| 25 | Halliday, Tyler * | 3 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0.00 | 3.00 |
| 17 | Kowalski, Ryan | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
| 15 | McDonald, Bruin * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 14 | Watson, Marcus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
2008 - Goaltender Statistics
2008 - Team Standings
* Indicates Rookie - Last Updated: Oct 7 2008 07:00 PM - Data provided by the WHL