Year by Year Regular Season Record
| YEAR | GP | W | L | T | OTL | GF | GA | PTS | FINISH |
| 2006-07 | 72 | 33 | 31 | 3 OTL | 5 SOL | 221 | 217 | 74 | 3rd in BC |
2005-06 | 72 | 35 | 31 | 2 OTL | 4 SOL | 195 | 195 | 76 | 4th in BC |
| 2004-05 | 72 | 26 | 41 | 3 | 2 | 158 | 223 | 57 | 5th in BC |
| 2003-04 | 72 | 30 | 34 | 7 | 1 | 214 | 236 | 68 | 5th in BC |
| 2001-02 | 72 | 34 | 27 | 9 | 2 | 244 | 215 | 79 | 3rd in BC |
| 2000-01 | 72 | 31 | 33 | 4 | 4 | 242 | 266 | 70 | 5th in West |
| 1999-00 | 72 | 43 | 25 | 4 | 279 | 228 | 95 | 2nd in West | |
| 1998-99 | 72 | 34 | 32 | 6 | 255 | 264 | 74 | 4th in West | |
| 1997-98 | 72 | 43 | 24 | 5 | 311 | 236 | 91 | 3rd in West | |
| 1996-97 | 72 | 28 | 39 | 5 | 238 | 287 | 61 | 6th in West | |
| 1995-96 | 72 | 17 | 53 | 2 | 219 | 340 | 36 | 7th in West | |
| 1994-95 | 72 | 14 | 55 | 3 | 229 | 392 | 31 | 7th in West |
Year by Year Playoff Record
| YEAR | GP | W | L | T | GF | GA | PTS | FINISHED |
| 2006-07 | 15 | 9 | 6 | 50 | 47 | 18 | Lost in Western Final | |
| 2005-06 | 5 | 1 | 4 | 6 | 17 | 2 | Lost in 1st round | |
| 2001-02 | 7 | 3 | 4 | 0 | 19 | 25 | 6 | Lost in 1st round |
| 2000-01 | 6 | 2 | 4 | - | 17 | 25 | 4 | Lost in 2nd round |
| 1999-00 | 13 | 8 | 5 | 0 | 49 | 31 | 16 | Lost conference final |
| 1998-99 | 7 | 3 | 4 | 0 | 17 | 23 | 6 | Lost in 1st round |
| 1997-98 | 11 | 5 | 6 | 0 | 29 | 27 | 10 | Lost in 2nd round |
| 1996-97 | 16 | 10 | 6 | 0 | 42 | 45 | 18 | Lost in semi-final |
| 1995-96 | - | - | - | - | - | - | - | - |
| 1994-95 | - | - | - | - | - | - | - | - |
NHL Entry Draft Selections 2005 - 1995
| RND | O/A | PLAYER | NHL TEAM |
| 2006 | |||
1 | 16 Wishart, Ty SJ | ||
6 | 159 Dudas, Jesse CBJ | ||
6 | 174 Hunter, Eric NYR | ||
7 | 197 Fuller, Evan VAN | ||
| 2005 | |||
6 | 171 | Drazenovic, Nick | STL |
| 2004 | |||
3 | 90 | Pogge, Justin | TOR |
8 | 229 | Hunter, Eric | CHI |
| 2003 | |||
3 | 70 | Filewich, Jonathan | PIT |
8 | 245 | Byfuglien, Dustin | CHI |
| 2002 | None | ||
| 2001 | |||
1 | 12 | Hamhuis, Dan | NAS |
5 | 136 | Thompson, Billy | FLO |
7 | 202 | Boogaard, Derek | MIN |
7 | 215 | Baum, Dan | EDM |
| 2000 | None | ||
| 1999 | |||
6 | 184 | Cox, Justin | DAL |
7 | 198 | Eagles, Travis | FLO |
| 1998 | |||
2 | 33 | Betts, Blair | CGY |
2 | 57 | Bouck, Tyler | DAL |
4 | 110 | Myers, Scott | PIT |
6 | 150 | Hunter, Trent | ANA |
| 1997 | |||
1 | 5 | Brewer, Eric | NYI |
3 | 59 | Smith, Jarrett | NYI |
| 1996 | |||
8 | 194 | Kwiatkowski, J | DAL |
9 | 228 | Petrovicky, R | CGY |
| 1995 | |||
3 | 74 | Hohenberger, M | MON |
5 | 122 | Mason, Chris | NJ |
Bantam Draft Selections 1995-2007
| RND | O/A | PLAYER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007 Fraser, Greg 2006
2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 3 | Hunt, Dale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 24 | Belich, Matthew | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 44 | Bauer, Trevor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 64 | Anderson, Brad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 112 | Stepishen, Taylor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 127 | Jorgensen, Terrance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 144 | Stretch, Mitchell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 164 | McCarty, Tyson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 184 | Bell, Nick | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 204 | Lavoie, Luke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 224 | McWilliam, Cameron | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 244 | Danyluk, Joel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 | Kerr, Ryan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 30 | Redden, Lance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 50 | Cherniwchan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 54 | Gron, Tyler | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 84 | Vanduhynhoven, Chris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 97 | Tyrell, Dana | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 104 | Basford, Adam | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 106 | Maclaurin, Peter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 125 | Rai, Prabh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 129 | McBratney, Kyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 145 | Dodds, Shay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 165 | Parker, Barry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 185 | Simmons, Barry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 205 | Murtagh, Devin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 6 | Swystun, Tyler | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 24 | Wishart, Ty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 44 | Fuller, Evan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 47 | Bosecke, Kurtis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 64 | Kamalski, Brett | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 104 | Currah, Drew | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 124 | Sidhu, Aman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 147 | Powell, Kevin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 164 | Berube, Mike | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 184 | Antonation, Marcus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 204 | Muchalla, Vinny | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 224 | Ferraro, Matthew | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 11 | Drazenovic, Nick | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 30 | Gardner, Greg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 58 | Fogolin, Michael | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 86 | Gillen, Ryan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 106 | Kimber, Dustin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 125 | McConnell, Kyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 144 | Cuddington, Kevin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 150 | Fedorak, Michael | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 163 | Wong, Kealin, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 182 | Weber, Ryan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 201 | De Vries, Ryan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 8 | Hunter, Eric | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 27 | Cooper, Curtis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 46 | Hobart, Jess | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 47 | Yeo, Dylan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 48 | Boyer, Luke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 65 | Li, Johnathon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 91 | Patterson, Jim | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 111 | Wollin, Jeff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 129 | Crowder, Tim | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 178 | Raine, Brody | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 14 | Kozak, Ricky | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 32 | Parker, Brett | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 44 | Craig, Justin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 50 | Warkentin, TJ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 86 | Zimmer, Myles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 89 | Wall, Michael | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 97 | Gagnon, Jeff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 122 | Card, Michael | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 140 | Flick, Adam | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 158 | Riley, Blair | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 176 | Featherstone, Devin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 10 | Filewich, John | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 28 | Lynch, Scott | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 46 | Gladue, Gary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 64 | Pellizari, Marco | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 100 | McDonald, Ryan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 108 | Brice, Nathan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 118 | Hudson, Ryan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 136 | Ruggerio, Justin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 154 | Cherewyk, James | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 172 | Fischl, Nathan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 190 | Olson, Glen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1998 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 13 | Seibel, Kevin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 31 | Falloon, Chris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 49 | Hope, Joey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 67 | Anderson, Jesse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 78 | Wilson, Devin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 89 | Kielman, Rob | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 103 | Smith, Jason | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 121 | Zanon, Brad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 139 | Fleming, Jake | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 156 | Underwood, Daron | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 174 | Vorrieter, Scott | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1997 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 5 | Parker, Jonathon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 23 | Dalom, Blair | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 26 | Westlake, Craig | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 42 | Thompson, Billy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 59 | Eckel, Jerry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 86 | Jungwirth, Andrew | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 92 | Labas, Lee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 95 | Land, Ryan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 113 | Ross, Tom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 131 | Chieduch, Ryan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 149 | Cadsand, David | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 165 | Gehlen, Steven | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1996 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2 | Eagles, Travis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 20 | Kopec, Kevin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 32 | Dewar, Michael | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 38 | Ernst, Jeff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 79 | Driedger, Ryan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 92 | Smith, Jeff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 110 | Young, Leigh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 128 | Knight, Allan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 146 | Sedgewick, James | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 164 | Fowler, Darin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Records
| Season Records | ||
| Most Goals, Individual | 54 | Quinn Hancock (1997-98) |
| Most Assists, Individual | 58 | Quinn Hancock (1997-98) |
| Most Points, Individual | 112 | Quinn Hancock (1997-98) |
| Most Penalty Minutes, Individual | 287 | Clayton Catellier (1994-95) |
| Best Goals-Against Average | 2.40 | Scott Bowles(2005-06) |
| Most Shut-outs | 6 | Scott Bowles(2005-06) |
| Most Saves | 2,129 | Chris Mason (1995-96) |
| Most Games Played (Goaltender) | 66 | Scott Myers (1998-99) |
| Most Points in Standing | 95 | 43-26-9-4 (1999-00) |
| Most Wins, Team | 43 | (1999-00) |
| Career Records | ||
| Most Goals, Individual | 111 | Eric Hunter (2002-2007) |
| Most Assists, Individual | 140 | Blake Robson (2000-03) |
| Most Points, Individual | 233 | Eric Hunter (2002-2007) |
| Most Penalty Minutes, Individual | 800 | Clayton Catellier (1992-96) |
| Best Goals-Against Average | 2.60 | Scott Bowles (2005-2006) |
| Most Shut-outs | 11 | Real Cyr (2004-present) |
| Most Saves | 5,278 | Chris Mason (1993-97) |
| Most Games Played (Goaltender) | 188 | Scott Myers (1996-00) |
WHL Awards
Player of the Year (Four Broncos Memorial Trophy)
2001-02 Dan Hamhuis
Top Defencemen (Bill Hunter Trophy)
2001-02 Dan Hamhuis
2000-01 Christian Chartier
Most Sportsmanlike Player (Brad Hornung Trophy)
1999-00 Trent Hunter
Marketing / Public Relations Award
1997-98 Dane MacKinnon
For records and other team information prior to the 1995-96 season please consult the WHL Guide Book (available at the Cougars office) or the WHL web site at http://www.whl.ca/






